Most Recent Rockport Homes For Sale
| View All Rockport Homes For Sale | ||
|
1240 N County Road 350 W, Rockport, IN 47635 | $129,900 3 beds 2 baths |
|
111 N 8th St, Rockport, IN 47635 | $29,900 3 beds 2 baths |
|
1054 S County Road 50 W, Rockport, IN 47635 | $159,900 3 beds 1 bath |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
View Indiana Homes For Sale (MLS)
Don't See Your Area?
View All Indiana Listings